RELIANCE POWER LIMITED - Bidding Closed
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
---|---|---|---|---|
1 | Qualified Institutional Buyers (QIBs) | 136800000 | 11302275660 | 82.6190 |
1(a) | Foreign Institutional Investors (FIIs) | 9071443275 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 2021003775 | ||
1(c) | Mutual Funds | 186855315 | ||
1(d) | Others | 22973295 | ||
2 | Non Institutional Investors | 22800000 | 4332525630 | 190.0231 |
2(a) | Corporates | 1851688320 | ||
2(b) | Individuals (Other than RIIs) | 2384642025 | ||
2(c) | Others | 96195285 | ||
3 | Retail Individual Investors (RIIs) | 68400000 | 1017218385 | 14.8716 |
3(a) | Cut Off | 971736060 | ||
3(b) | Price Bids | 45482325 | ||
Total | 228,000,000 | 16,652,019,675 | 73.0352 |
Updated as on 18 Jan 2008 at 2300 hrs
Reliance Power IPO Subscription status update
See also...
Reliance Power IPO sets world record $200 bn
Rel Power IPO subscribed 73x; gets bids of Rs 7.5 lk cr
Rel Power IPO subscribed 23x; gets bids of Rs 2.34 lk cr
Reliance Power will go a long way, says experts
Electrifying response to Rel Power IPO, subscribed 14x
Rel Power IPO subscribed 10.5x; receives bids of $ 27.5 bn
Reliance Power IPO bidding starts tomorrow (15th Jan)
0 comments:
Post a Comment