» Daily Share Market Updates for Next Weeks
Date | Market | Index | Change | Change % |
---|---|---|---|---|
Week Ending 29 Feb | BSE Sensex | 17,578.72 | +229.65 | +1.32% |
S&P CNX Nifty | 5,223.50 | +112.75 | +2.21% | |
Fri, Feb 29 2008 | BSE Sensex | 17,578.72 | -245.76 | -1.38% |
S&P CNX Nifty | 5,223.50 | -61.60 | -1.17% | |
Thu, Feb 28 2008 | BSE Sensex | 17,824.48 | -1.51 | -0.01% |
S&P CNX Nifty | 5,285.10 | +16.70 | +0.32% | |
Wed, Feb 27 2008 | BSE Sensex | 17,825.99 | +19.80 | +0.11% |
S&P CNX Nifty | 5,268.40 | -1.65 | -0.03% | |
Tue, Feb 26 2008 | BSE Sensex | 17,806.19 | +155.62 | +0.88% |
S&P CNX Nifty | 5,270.05 | +69.35 | +1.33% | |
Mon, Feb 25 2008 | BSE Sensex | 17,650.57 | +301.50 | +1.74% |
S&P CNX Nifty | 5,200.70 | +89.95 | +1.76% | |
Week Ending 22 Feb | BSE Sensex | 17,349.07 | -766.18 | -4.23% |
S&P CNX Nifty | 5,110.75 | -192.15 | -3.62% | |
Fri, Feb 22 2008 | BSE Sensex | 17,349.07 | -385.61 | -2.17% |
S&P CNX Nifty | 5,110.75 | -81.05 | -1.56% | |
Thu, Feb 21 2008 | BSE Sensex | 17,734.68 | +117.08 | +0.66% |
S&P CNX Nifty | 5,191.80 | +37.35 | +0.72% | |
Wed, Feb 20 2008 | BSE Sensex | 17,617.60 | -458.06 | -2.53% |
S&P CNX Nifty | 5,154.45 | -126.35 | -2.39% | |
Tue, Feb 19 2008 | BSE Sensex | 18,075.66 | +27.61 | +0.15% |
S&P CNX Nifty | 5,280.80 | +3.90 | +0.07% | |
Mon, Feb 18 2008 | BSE Sensex | 18,048.05 | -67.20 | -0.37% |
S&P CNX Nifty | 5,276.90 | -26.00 | -0.49% | |
Week Ending 15 Feb | BSE Sensex | 18,115.25 | +650.36 | +3.72% |
S&P CNX Nifty | 5,302.90 | +182.55 | +3.57% | |
Fri, Feb 15 2008 | BSE Sensex | 18,115.25 | +348.62 | +1.96% |
S&P CNX Nifty | 5,302.90 | +100.90 | +1.94% | |
Thu, Feb 14 2008 | BSE Sensex | 17,766.63 | +817.49 | +4.82% |
S&P CNX Nifty | 5,202.00 | +272.55 | +5.53% | |
Wed, Feb 13 2008 | BSE Sensex | 16,949.14 | +341.13 | +2.05% |
S&P CNX Nifty | 4,929.45 | +91.20 | +1.88% | |
Tue, Feb 12 2008 | BSE Sensex | 16,608.01 | -22.90 | -0.14% |
S&P CNX Nifty | 4,838.25 | -18.75 | -0.39% | |
Mon, Feb 11 2008 | BSE Sensex | 16,630.91 | -833.98 | -4.78% |
S&P CNX Nifty | 4,857.00 | -263.35 | -5.14% | |
Week Ending 08 Feb | BSE Sensex | 17,464.89 | -777.69 | -4.26% |
S&P CNX Nifty | 5,120.35 | -196.90 | -3.70% | |
Fri, Feb 08 2008 | BSE Sensex | 17,464.89 | -62.04 | -0.35% |
S&P CNX Nifty | 5,120.35 | -12.90 | -0.25% | |
Thu, Feb 07 2008 | BSE Sensex | 17,526.93 | -612.56 | -3.38% |
S&P CNX Nifty | 5,133.25 | -189.30 | -3.56% | |
Wed, Feb 06 2008 | BSE Sensex | 18,139.49 | -523.67 | -2.81% |
S&P CNX Nifty | 5,322.55 | -161.35 | -2.94% | |
Tue, Feb 05 2008 | BSE Sensex | 18,663.16 | +2.84 | +0.02% |
S&P CNX Nifty | 5,483.90 | +20.40 | +0.37% | |
Mon, Feb 04 2008 | BSE Sensex | 18,660.32 | +417.74 | +2.29% |
S&P CNX Nifty | 5,463.50 | +146.25 | +2.75% | |
Week Ending 01 Feb | BSE Sensex | 18,242.58 | -119.08 | -0.65% |
S&P CNX Nifty | 5,317.25 | -66.10 | -1.23% |
Click here for Market Index Roundup for Week Ending Feb 29, 2008.
Click here for Daily Share Market Updates for Previous Weeks.
0 comments:
Post a Comment