» Daily Share Market Update for Following Weeks
Date | Market | Index | Change | Change % |
---|---|---|---|---|
Month of June | BSE Sensex | 13,461.60 | -2953.97 | -17.99% |
S&P CNX Nifty | 4,040.55 | -829.55 | -17.03% | |
Mon, Jun 30 2008 | BSE Sensex | 13,461.60 | -340.62 | -2.47% |
S&P CNX Nifty | 4,040.55 | -96.10 | -2.32% | |
Week Ending 27 Jun | BSE Sensex | 13,802.22 | -769.07 | -5.28% |
S&P CNX Nifty | 4,136.65 | -210.90 | -4.85% | |
Fri, Jun 27 2008 | BSE Sensex | 13,802.22 | -619.60 | -4.30% |
S&P CNX Nifty | 4,136.65 | -179.20 | -4.15% | |
Thu, Jun 26 2008 | BSE Sensex | 14,421.82 | +201.75 | +1.42% |
S&P CNX Nifty | 4,315.85 | +63.20 | +1.49% | |
Wed, Jun 25 2008 | BSE Sensex | 14,220.07 | +113.49 | +0.80% |
S&P CNX Nifty | 4,252.65 | +61.55 | +1.47% | |
Tue, Jun 24 2008 | BSE Sensex | 14,106.58 | -186.74 | -1.31% |
S&P CNX Nifty | 4,191.10 | -75.30 | -1.76% | |
Mon, Jun 23 2008 | BSE Sensex | 14,293.32 | -277.97 | -1.91% |
S&P CNX Nifty | 4,266.40 | -81.15 | -1.87% | |
Week Ending 20 Jun | BSE Sensex | 14,571.29 | -618.33 | -4.07% |
S&P CNX Nifty | 4,347.55 | -169.55 | -3.75% | |
Fri, Jun 20 2008 | BSE Sensex | 14,571.29 | -516.70 | -3.42% |
S&P CNX Nifty | 4,347.55 | -156.70 | -3.48% | |
Thu, Jun 19 2008 | BSE Sensex | 15,087.99 | -334.32 | -2.17% |
S&P CNX Nifty | 4,504.25 | -78.15 | -1.71% | |
Wed, Jun 18 2008 | BSE Sensex | 15,422.31 | -274.59 | -1.75% |
S&P CNX Nifty | 4,582.40 | -70.60 | -1.52% | |
Tue, Jun 17 2008 | BSE Sensex | 15,696.90 | +301.08 | +1.96% |
S&P CNX Nifty | 4,653.00 | +80.50 | +1.76% | |
Mon, Jun 16 2008 | BSE Sensex | 15,395.82 | +206.20 | +1.36% |
S&P CNX Nifty | 4,572.50 | +55.40 | +1.23% | |
Week Ending 13 Jun | BSE Sensex | 15,189.62 | -382.56 | -2.46% |
S&P CNX Nifty | 4,517.10 | -110.70 | -2.39% | |
Fri, Jun 13 2008 | BSE Sensex | 15,189.62 | -60.58 | -0.40% |
S&P CNX Nifty | 4,517.10 | -22.25 | -0.49% | |
Thu, Jun 12 2008 | BSE Sensex | 15,250.20 | +64.88 | +0.43% |
S&P CNX Nifty | 4,539.35 | +15.75 | +0.35% | |
Wed, Jun 11 2008 | BSE Sensex | 15,185.32 | +296.07 | +1.99% |
S&P CNX Nifty | 4,523.60 | +73.80 | +1.66% | |
Tue, Jun 10 2008 | BSE Sensex | 14,889.25 | -176.85 | -1.17% |
S&P CNX Nifty | 4,449.80 | -51.15 | -1.14% | |
Mon, Jun 09 2008 | BSE Sensex | 15,066.10 | -506.08 | -3.25% |
S&P CNX Nifty | 4,500.95 | -126.85 | -2.74% | |
Week Ending 06 Jun | BSE Sensex | 15,572.18 | -843.39 | -5.14% |
S&P CNX Nifty | 4,627.80 | -242.30 | -4.98% | |
Fri, Jun 06 2008 | BSE Sensex | 15,572.18 | -197.54 | -1.25% |
S&P CNX Nifty | 4,627.80 | -49.15 | -1.05% | |
Thu, Jun 05 2008 | BSE Sensex | 15,769.72 | +254.93 | +1.64% |
S&P CNX Nifty | 4,676.95 | +91.35 | +1.99% | |
Wed, Jun 04 2008 | BSE Sensex | 15,514.79 | -447.77 | -2.81% |
S&P CNX Nifty | 4,585.60 | -130.30 | -2.76% | |
Tue, Jun 03 2008 | BSE Sensex | 15,962.56 | -100.62 | -0.63% |
S&P CNX Nifty | 4,715.90 | -23.70 | -0.50% | |
Mon, Jun 02 2008 | BSE Sensex | 16,063.18 | -352.39 | -2.15% |
S&P CNX Nifty | 4,739.60 | -130.50 | -2.68% | |
Month of May | BSE Sensex | 16,415.57 | -871.74 | -5.04% |
S&P CNX Nifty | 4,870.10 | -295.80 | -5.73% |
» Monthly Market Index Roundup for May, 2008
» Weekly Market Index Roundup for Week Ending Jun 27, 2008
» Daily Share Market Updates for May, 2008
4 comments:
Dear Visitors, This blog is really nice and informative. We are pleased to know this blog is really helping people. Its our pleasure to post informative content on this useful blog created by webmaster. Currently something is cooking in the Indian stock market, We know it but unfortunately we cant disclose the reason so openly. We strongly suggest everyone not to take any long position at these levels. We will see Pullback in the market very soon but that will be a fake one so don’t consider pullback as opportunity to go Long in market( Delivery based). As after that initial pullback we can see fall once again. As mentioned cant disclose it still giving minor hint see call and put section and think why you are not able to access few options and check December part and think who are the people behind it?? We suggest wait for falls to take delivery till then prefer only intraday else you will find yourself out of BSE and NSE one fine day. For any query feel free to contact us. Regards SHARETIPSINFO TEAM +91- 9891655316 +91- 9899056796 +91 - 9891890425
ISC 12th Time Table
Kerala Plus 2 Time Table
Tripura Board 12th Time Table
Assam HS Exam Routine
Bihar Board Inter Date Sheet
Bihar Police Recruitment
RBI Recruitment
SSC Recrutiment
IIFM Recruitment 2018
UKSSSC Recruitment 2018
JKSSB Recruitment 2018
GPSC Recruitment 2018
GUVNL Recruitment 2018
OPSC Recruitment 2018
BEL Recruitment 2018
IPPS Recruitment 2018
CISF Recrutiment 2018
KVS Recruitment 2018
Post a Comment