» Daily Share Market Update for Following Weeks
Date | Market | Index | Change | Change % |
---|---|---|---|---|
Month of October | BSE Sensex | 9,788.06 | -3,072.37 | -23.89% |
S&P CNX Nifty | 2,885.60 | -1035.60 | -26.41% | |
Week Ending 31 Oct | BSE Sensex | 9,788.06 | +1,086.99 | +12.49% |
S&P CNX Nifty | 2,885.60 | +301.60 | +11.67% | |
Fri, Oct 31 2008 | BSE Sensex | 9,788.06 | +743.55 | +8.22% |
S&P CNX Nifty | 2,885.60 | +188.55 | +6.99% | |
Thu, Oct 30 2008 | Holiday : Diwali (Bhaubeez) | |||
Wed, Oct 29 2008 | BSE Sensex | 9,044.51 | +36.43 | +0.40% |
S&P CNX Nifty | 2,697.05 | +12.45 | +0.46% | |
Tue, Oct 28 2008 | BSE Sensex | 9,008.08 | +498.52 | +5.86% |
S&P CNX Nifty | 2,684.60 | +160.40 | +6.35% | |
Mon, Oct 27 2008 | BSE Sensex | 8,509.56 | -191.51 | -2.20% |
S&P CNX Nifty | 2,524.20 | -59.80 | -2.31% | |
Week Ending 24 Oct | BSE Sensex | 8,701.07 | -1,274.28 | -12.77% |
S&P CNX Nifty | 2,584.00 | -490.35 | -15.95% | |
Fri, Oct 24 2008 | BSE Sensex | 8,701.07 | -1,070.63 | -10.96% |
S&P CNX Nifty | 2,584.00 | -359.15 | -12.20% | |
Thu, Oct 23 2008 | BSE Sensex | 9,771.70 | -398.20 | -3.92% |
S&P CNX Nifty | 2,943.15 | -122.00 | -3.98% | |
Wed, Oct 22 2008 | BSE Sensex | 10,169.90 | -513.49 | -4.81% |
S&P CNX Nifty | 3,065.15 | -169.75 | -5.25% | |
Tue, Oct 21 2008 | BSE Sensex | 10,683.39 | +460.30 | +4.50% |
S&P CNX Nifty | 3,234.90 | +112.10 | +3.59% | |
Mon, Oct 20 2008 | BSE Sensex | 10,223.09 | +247.74 | +2.48% |
S&P CNX Nifty | 3,122.80 | +48.45 | +1.58% | |
Week Ending 17 Oct | BSE Sensex | 9,975.35 | -552.50 | -5.25% |
S&P CNX Nifty | 3,074.35 | -205.60 | -6.27% | |
Fri, Oct 17 2008 | BSE Sensex | 9,975.35 | -606.14 | -5.73% |
S&P CNX Nifty | 3,074.35 | -194.95 | -5.96% | |
Thu, Oct 16 2008 | BSE Sensex | 10,581.49 | -227.63 | -2.11% |
S&P CNX Nifty | 3,269.30 | -69.10 | -2.07% | |
Wed, Oct 15 2008 | BSE Sensex | 10,809.12 | -674.28 | -5.87% |
S&P CNX Nifty | 3,338.40 | -180.25 | -5.12% | |
Tue, Oct 14 2008 | BSE Sensex | 11,483.40 | +174.31 | +1.54% |
S&P CNX Nifty | 3,518.65 | +27.95 | +0.80% | |
Mon, Oct 13 2008 | BSE Sensex | 11,309.09 | +781.24 | +7.42% |
S&P CNX Nifty | 3,490.70 | +210.75 | +6.43% | |
Week Ending 10 Oct | BSE Sensex | 10,527.85 | -1,998.47 | -15.95% |
S&P CNX Nifty | 3,279.95 | -538.35 | -14.10% | |
Fri, Oct 10 2008 | BSE Sensex | 10,527.85 | -800.51 | -7.07% |
S&P CNX Nifty | 3,279.95 | -233.70 | -6.65% | |
Thu, Oct 09 2008 | Holiday : Dussehra | |||
Wed, Oct 08 2008 | BSE Sensex | 11,328.36 | -366.88 | -3.14% |
S&P CNX Nifty | 3,513.65 | -92.95 | -2.58% | |
Tue, Oct 07 2008 | BSE Sensex | 11,695.24 | -106.46 | -0.90% |
S&P CNX Nifty | 3,606.60 | +4.25 | +0.12% | |
Mon, Oct 06 2008 | BSE Sensex | 11,801.70 | -724.62 | -5.78% |
S&P CNX Nifty | 3,602.35 | -215.95 | -5.66% | |
Week Ending 03 Oct | BSE Sensex | 12,526.32 | -575.86 | -4.40% |
S&P CNX Nifty | 3,818.30 | -166.95 | -4.19% | |
Fri, Oct 03 2008 | BSE Sensex | 12,526.32 | -529.35 | -4.05% |
S&P CNX Nifty | 3,818.30 | -132.45 | -3.35% | |
Thu, Oct 02 2008 | Holiday : Ramzan Id, Gandhi Jayanti | |||
Wed, Oct 01 2008 | BSE Sensex | 13,055.67 | +195.24 | +1.52% |
S&P CNX Nifty | 3,950.75 | +29.55 | +0.75% | |
Month of September | BSE Sensex | 12,860.43 | -1,704.10 | -11.70% |
S&P CNX Nifty | 3,921.20 | -438.80 | -10.06% |
» Daily Share Market Updates for September, 2008
0 comments:
Post a Comment