» Daily Share Market Update for Following Weeks
Date | Market | Index | Change | Change % |
---|---|---|---|---|
Month of November | BSE Sensex | 9,092.72 | -695.34 | -7.10% |
S&P CNX Nifty | 2,755.10 | -130.50 | -4.52% | |
Week Ending 28 Nov | BSE Sensex | 9,092.72 | +177.51 | +1.99% |
S&P CNX Nifty | 2,755.10 | +61.65 | +2.29% | |
Fri, Nov 28 2008 | BSE Sensex | 9,092.72 | +66.00 | +0.73% |
S&P CNX Nifty | 2,755.10 | +2.85 | +0.10% | |
Thu, Nov 27 2008 | Holiday : Closed due to Mumbai Attack | |||
Wed, Nov 26 2008 | BSE Sensex | 9,026.72 | +331.19 | +3.81% |
S&P CNX Nifty | 2,752.25 | +98.25 | +3.70% | |
Tue, Nov 25 2008 | BSE Sensex | 8,695.53 | -207.59 | -2.33% |
S&P CNX Nifty | 2,654.00 | -54.25 | -2.00% | |
Mon, Nov 24 2008 | BSE Sensex | 8,903.12 | -12.09 | -0.14% |
S&P CNX Nifty | 2,708.25 | +14.80 | +0.55% | |
Week Ending 21 Nov | BSE Sensex | 8,915.21 | -470.21 | -5.01% |
S&P CNX Nifty | 2,693.45 | -116.90 | -4.16% | |
Fri, Nov 21 2008 | BSE Sensex | 8,915.21 | +464.20 | +5.49% |
S&P CNX Nifty | 2,693.45 | +140.30 | +5.50% | |
Thu, Nov 20 2008 | BSE Sensex | 8,451.01 | -322.77 | -3.68% |
S&P CNX Nifty | 2,553.15 | -81.85 | -3.11% | |
Wed, Nov 19 2008 | BSE Sensex | 8,773.78 | -163.42 | -1.83% |
S&P CNX Nifty | 2,635.00 | -48.15 | -1.79% | |
Tue, Nov 18 2008 | BSE Sensex | 8,937.20 | -353.81 | -3.81% |
S&P CNX Nifty | 2,683.15 | -116.40 | -4.16% | |
Mon, Nov 17 2008 | BSE Sensex | 9,291.01 | -94.41 | -1.01% |
S&P CNX Nifty | 2,799.55 | -10.80 | -0.38% | |
Week Ending 14 Nov | BSE Sensex | 9,385.42 | -578.87 | -5.81% |
S&P CNX Nifty | 2,810.35 | -162.65 | -5.47% | |
Fri, Nov 14 2008 | BSE Sensex | 9,385.42 | -150.91 | -1.58% |
S&P CNX Nifty | 2,810.35 | -38.10 | -1.34% | |
Thu, Nov 13 2008 | Holiday : Gurunanak Jayanti | |||
Wed, Nov 12 2008 | BSE Sensex | 9,536.33 | -303.36 | -3.08% |
S&P CNX Nifty | 2,848.45 | -90.20 | -3.07% | |
Tue, Nov 11 2008 | BSE Sensex | 9,839.69 | -696.47 | -6.61% |
S&P CNX Nifty | 2,938.65 | -209.60 | -6.66% | |
Mon, Nov 10 2008 | BSE Sensex | 10,536.16 | +571.87 | +5.74% |
S&P CNX Nifty | 3,148.25 | +175.25 | +5.89% | |
Week Ending 07 Nov | BSE Sensex | 9,964.29 | +176.23 | +1.80% |
S&P CNX Nifty | 2,973.00 | +87.40 | +3.03% | |
Fri, Nov 07 2008 | BSE Sensex | 9,964.29 | +230.07 | +2.36% |
S&P CNX Nifty | 2,973.00 | +80.35 | +2.78% | |
Thu, Nov 06 2008 | BSE Sensex | 9,734.22 | -385.79 | -3.81% |
S&P CNX Nifty | 2,892.65 | -102.30 | -3.42% | |
Wed, Nov 05 2008 | BSE Sensex | 10,120.01 | -511.11 | -4.81% |
S&P CNX Nifty | 2,994.95 | -147.15 | -4.68% | |
Tue, Nov 04 2008 | BSE Sensex | 10,631.12 | +293.44 | +2.84% |
S&P CNX Nifty | 3,142.10 | +98.25 | +3.23% | |
Mon, Nov 03 2008 | BSE Sensex | 10,337.68 | +549.62 | +5.62% |
S&P CNX Nifty | 3,043.85 | +158.25 | +5.48% | |
Month of October | BSE Sensex | 9,788.06 | -3,072.37 | -23.89% |
S&P CNX Nifty | 2,885.60 | -1035.60 | -26.41% |
» Daily Share Market Updates for October, 2008
0 comments:
Post a Comment