» Daily Share Market Update for Following Weeks
Date | Market | Index | Change | Change % |
---|---|---|---|---|
Month of March | BSE Sensex | 9,708.50 | +816.89 | +9.19% |
S&P CNX Nifty | 3,020.95 | +257.30 | +9.31% | |
Tue, Mar 31 2009 | BSE Sensex | 9,708.50 | +140.36 | +1.47% |
S&P CNX Nifty | 3,020.95 | +42.80 | +1.44% | |
Mon, Mar 30 2009 | BSE Sensex | 9,568.14 | -480.36 | -4.78% |
S&P CNX Nifty | 2,978.15 | -130.50 | -4.20% | |
Week Ending 27 Mar | BSE Sensex | 10,048.50 | +1,081.82 | +12.06% |
S&P CNX Nifty | 3,108.65 | +301.60 | +10.74% | |
Fri, Mar 27 2009 | BSE Sensex | 10,048.50 | +45.40 | +0.45% |
S&P CNX Nifty | 3,108.65 | +26.40 | +0.86% | |
Thu, Mar 26 2009 | BSE Sensex | 10,003.10 | +335.20 | +3.47% |
S&P CNX Nifty | 3,082.25 | +97.90 | +3.28% | |
Wed, Mar 25 2009 | BSE Sensex | 9,667.90 | +196.86 | +2.08% |
S&P CNX Nifty | 2,984.35 | +45.65 | +1.55% | |
Tue, Mar 24 2009 | BSE Sensex | 9,471.04 | +47.02 | +0.50% |
S&P CNX Nifty | 2,938.70 | -1.20 | -0.04% | |
Mon, Mar 23 2009 | BSE Sensex | 9,424.02 | +457.34 | +5.10% |
S&P CNX Nifty | 2,939.90 | +132.85 | +4.73% | |
Week Ending 20 Mar | BSE Sensex | 8,966.68 | +210.07 | +2.40% |
S&P CNX Nifty | 2,807.05 | +87.80 | +3.23% | |
Fri, Mar 20 2009 | BSE Sensex | 8,966.68 | -35.07 | -0.39% |
S&P CNX Nifty | 2,807.05 | -0.10 | 0.00% | |
Thu, Mar 19 2009 | BSE Sensex | 9,001.75 | +25.07 | +0.28% |
S&P CNX Nifty | 2,807.15 | +12.45 | +0.45% | |
Wed, Mar 18 2009 | BSE Sensex | 8,976.68 | +112.86 | +1.27% |
S&P CNX Nifty | 2,794.70 | +37.25 | +1.35% | |
Tue, Mar 17 2009 | BSE Sensex | 8,863.82 | -79.72 | -0.89% |
S&P CNX Nifty | 2,757.45 | -19.80 | -0.71% | |
Mon, Mar 16 2009 | BSE Sensex | 8,943.54 | +186.93 | +2.13% |
S&P CNX Nifty | 2,777.25 | +58.00 | +2.13% | |
Week Ending 13 Mar | BSE Sensex | 8,756.61 | +430.79 | +5.17% |
S&P CNX Nifty | 2,719.25 | +99.10 | +3.78% | |
Fri, Mar 13 2009 | BSE Sensex | 8,756.61 | +412.86 | +4.95% |
S&P CNX Nifty | 2,719.25 | +101.80 | +3.89% | |
Thu, Mar 12 2009 | BSE Sensex | 8,343.75 | +183.35 | +2.25% |
S&P CNX Nifty | 2,617.45 | +44.30 | +1.72% | |
Wed, Mar 11 2009 | Holiday : Holi | |||
Tue, Mar 10 2009 | Holiday : Id-E-Milad | |||
Mon, Mar 09 2009 | BSE Sensex | 8,160.40 | -165.42 | -1.99% |
S&P CNX Nifty | 2,573.15 | -47.00 | -1.79% | |
Week Ending 06 Mar | BSE Sensex | 8,325.82 | -565.79 | -6.36% |
S&P CNX Nifty | 2,620.15 | -143.50 | -5.19% | |
Fri, Mar 06 2009 | BSE Sensex | 8,325.82 | +127.90 | +1.56% |
S&P CNX Nifty | 2,620.15 | +43.45 | +1.69% | |
Thu, Mar 05 2009 | BSE Sensex | 8,197.92 | -248.57 | -2.94% |
S&P CNX Nifty | 2,576.70 | -68.50 | -2.59% | |
Wed, Mar 04 2009 | BSE Sensex | 8,446.49 | +19.20 | +0.23% |
S&P CNX Nifty | 2,645.20 | +22.80 | +0.87% | |
Tue, Mar 03 2009 | BSE Sensex | 8,427.29 | -179.79 | -2.09% |
S&P CNX Nifty | 2,622.40 | -52.20 | -1.95% | |
Mon, Mar 02 2009 | BSE Sensex | 8,607.08 | -284.53 | -3.20% |
S&P CNX Nifty | 2,674.60 | -89.05 | -3.22% | |
Month of February | BSE Sensex | 8,891.61 | -532.63 | -5.65% |
S&P CNX Nifty | 2,763.65 | -111.15 | -3.87% |
0 comments:
Post a Comment